Leave a Message

Thank you for your message. We will be in touch with you shortly.

533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
533 SE 28th Circle 533
VIEW PHOTOS
$282,000

533 SE 28th Circle 533

2 Beds 2 Baths 1,377 Sq.Ft. 3,049.2 Sq.Ft.

Description

Well appointed and thoroughly updated 2 bedroom 2 bath unit at Los Mangos. The kitchen and both bathrooms have a had a total custom renovation with Grohe faucets and accessories, the laundry has been moved indoors :) , New bamboo flooring throughout, new A/C and water heater (2024). Close to th beaches and lovely Jaycee Park. HOA covers windstorm insurance, internet, lawn care and two public pools. Great unit, Great location, Great time to stop renting and BUY!

Share Property

Location

533 SE 28th Circle 533, Boynton Beach, FL 33435

Status

Sold
Maria Pellejero

Maria Pellejero

TITLE

Real Estate Professional

Property Amenities

Interior
Laundry room Inside
Appliances Dryer, Dishwasher, Electric Range, Refrigerator, Washer
Flooring Other
Total Bedrooms: 2
Full Bathrooms: 2
Other Interior Features Stacked Bedrooms, Tub Shower
Area & Lot
Total area 1,821 Sq.Ft.
Lot Area 3,049.2 Sq.Ft.
Living area 1,377 Sq.Ft.
MLS® ID R11038359
Year Built 1979
Water Frontage None
Type Residential
Status Sold
Exterior
Stories 1
Pool Association
Air conditioning Central Air
Heat type Central
Water Source Public
Sewer Public Sewer
Other Exterior Features Outdoor Living Area
Lot Features 1/4 Acre
Roof Composition, Shingle
Utilities Cable Available, Sewer Available, Water Available
Finance
Sales Price $282,000
HOA Fees $617
Real Estate Tax $3,687 yearly

360 Virtual Tour

Take a tour of this property

Let's Start a Conversation

Rooted in trust, expertise, and sincere dedication, Maria brings a lifelong appreciation of what “home” means to every client and every move.